Model No | XPG Defender Mid Tower Mesh Efficient Airflow Case |
Part No | DEFENDER WHCWW |
Color | White |
Side Panels | 3mm Tempered Glass |
Case Size | Mid Tower |
Motherboard Support | Mini-ITX; Micro-ATX; ATX; E-ATX; CEB; EEB |
Pre-installed Fans | 2 x XPG VENTO 120 ARGB Fans |
Additional Fan Support | Fan Support Front: 3 x 120mm, 2 x 140mm; Top: 2 x 120mm, 2 x 140mm; Rear: 1 x 120mm |
Radiator Support | Radiator Support Front: 360 / 280 / 240mm; Top: 280 / 240 / 120mm; Rear: 120mm |
SSD/HDD Support | 3.5" HDD/HDD Tray: 2 2.5" HDD/SSD Tray: 2+2 (Combo 3.5 /2.5 ) |
I/O Ports | x2 USB 3.0; x1 Hybrid Audio Port |
EXPANSION SLOTS | 7 Horizontal; 2 Vertical |
CPU Cooler Limitation | 170mm |
VGA Limitation | 380mm |
PSU Limitation | 220mm |
Product Size ( Dimension ) | 492 x 220 x 441 (19.3 x 8.7 x 17.3 inch) |
XPG Defender Mid Tower Mesh Front Panel Efficient Airflow Tempered Glass Case Wi
د.ك24.000Price